|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.7636 ns | 8.7655 ns | 8.7674 ns |
R² | 0.9998829 | 0.9998889 | 0.9998821 |
Mean | 8.7641 ns | 8.7702 ns | 8.7801 ns |
Std. Dev. | 8.6578 ps | 43.918 ps | 73.526 ps |
Median | 8.7605 ns | 8.7625 ns | 8.7643 ns |
MAD | 4.5641 ps | 6.5852 ps | 8.9985 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.